Model No.: BSG900M
Payment Type: L/C,T/T,D/P
Incoterm: FOB,CFR,CIF,EXW
Delivery Time: 35 Days
Model | BSG900M | ||
Engine | Engine Model | 金刚2代 | |
Displacement(ml) | 212 | ||
Max. Power Hp(Kw) | 7.5(5.5) | ||
Fuel Tank Capacity(l) | 4 | ||
Starting System | Recoil | ||
Tiller | Tilling Width(mm) | 800-1000 | |
Tilling Depth(mm) | 100-300 | ||
Gear Shift | 3,0,2,0,1,-1 | ||
Transmission | Gear | ||
Handlebar System | Up/Down/Left/Right | ||
STANDARD EQUIPMNET | Tire | 4.0-8 | |
Blades | 4Pieces × 3Groups | ||
PACKAGING | Dimension(mm) | 770 × 440 × 870 | |
Loading Qty(set) | 20GP | 78 | |
40HQ | 243 |
Product Categories : Power Tiller > M Series